| MOTO GUZZI BREVA 1100 ECU CODES |
| FAULTS ECU. The dashboard receives from the central computer only actual faults |
| code | description |
| ECU 10 | Error throttle valve C.C. Vcc |
| ECU 11 | Error throttle valve C.C. Gnd |
| ECU 14 | Error Engine temperature C.C. Vcc |
| ECU 15 | Error Engine temperature C.C Gnd |
| ECU 16 | Error Air temperature C.C. Vcc |
| ECU 17 | Error Air temperature C.C Gnd |
| ECU 20 | Error Low battery |
| ECU 21 | Error Lambda sensor |
| ECU 22 | Error Ignition coil 1 C.C. Vcc |
| ECU 23 | Error Ignition coil 1 C.C. Gnd |
| ECU 24 | Error Ignition coil 2 C.C. Vcc |
| ECU 25 | Error Ignition coil 2 C.C. Gnd |
| ECU 26 | Error Injector 1 C.C. Vcc. |
| ECU 27 | Error Injector 1 C.C. Gnd |
| ECU 30 | Error Injector 2 C.C. Vcc |
| ECU 36 | Error Pump relay |
| ECU 37 | Error Local Loop-back |
| ECU 44 | Error relay starter C.C. Vcc |
| ECU 45 | Error relay starter C.C. ground |
| ECU 46 | Error cannister C.C Vcc |
| ECU 47 | Error cannister C.C. ground |
| ECU 50 | Error battery high |
| ECU 51 | Error ECU general |
| ECU 54 | Error instrument panel |
| ECU 55 | Error autoadaptation Tito I |
| ECU 56 | Error vehicle speed |
| ECU 60 | Error stepper C.A. |
| ECU 61 | Error stepper C.C. Vcc |
| ECU 62 | Error stepper C.C. Ground |
| ECU 00 | Error unknown |
| DASHBOARD ERRORSIn this mode a table lists eventual mistakes of the immobiliser and its connected sensors.The error codes are explained as follows: |
| | |
| | |
| DSB 01 | Immobiliser fault: key code read but not recognised |
| DSB 02 | Immobiliser fault: key code not read (key not present or transponder broken) |
| DSB 03 | Immobiliser fault: Antenna broken (open or short-circuit) |
| DSB 04 | Immobiliser fault: internal controller fault |
| DSB 05 | Fuel sensor fault |
| DSB 06 | Air temperature sensor fault |
| DSB 07 | Oil sensor fault |
| DSB 08 | Oil pressure fault |